Usage Statistics for bridgewaterfestivaloflights.com

Summary Period: November 2004
Generated 02-Dec-2004 06:08 PST

horizontal rule

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 21852
Total Files 15645
Total Pages 2168
Total Visits 929
Total KBytes 388679
Total Unique Sites 520
Total Unique URLs 296
Total Unique Referrers 154
Total Unique Usernames 1
Total Unique User Agents 123
. Avg Max
Hits per Hour 30 1830
Hits per Day 728 2469
Files per Day 521 1130
Pages per Day 72 127
Visits per Day 30 65
KBytes per Day 12956 29985
Hits by Response Code
Code 200 - OK 15645
Code 206 - Partial Content 75
Code 301 - Moved Permanently 10
Code 304 - Not Modified 6000
Code 401 - Unauthorized 21
Code 404 - Not Found 101

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 91 0.42% 91 0.58% 30 1.38% 28 3.01% 5 0.96% 234 0.06%
2 453 2.07% 322 2.06% 59 2.72% 33 3.55% 10 1.92% 4914 1.26%
3 64 0.29% 64 0.41% 28 1.29% 26 2.80% 5 0.96% 1073 0.28%
4 561 2.57% 491 3.14% 32 1.48% 13 1.40% 27 5.19% 7982 2.05%
5 119 0.54% 59 0.38% 15 0.69% 3 0.32% 2 0.38% 2248 0.58%
6 69 0.32% 69 0.44% 3 0.14% 3 0.32% 3 0.58% 136 0.04%
7 1513 6.92% 710 4.54% 67 3.09% 8 0.86% 9 1.73% 22356 5.75%
8 1364 6.24% 531 3.39% 70 3.23% 11 1.18% 10 1.92% 7907 2.03%
9 1217 5.57% 584 3.73% 109 5.03% 18 1.94% 46 8.85% 9761 2.51%
10 2469 11.30% 701 4.48% 125 5.77% 12 1.29% 26 5.00% 11210 2.88%
11 403 1.84% 396 2.53% 42 1.94% 16 1.72% 16 3.08% 9934 2.56%
12 472 2.16% 362 2.31% 49 2.26% 16 1.72% 14 2.69% 12358 3.18%
13 328 1.50% 223 1.43% 39 1.80% 17 1.83% 10 1.92% 6380 1.64%
14 163 0.75% 156 1.00% 22 1.01% 11 1.18% 14 2.69% 3768 0.97%
15 801 3.67% 747 4.77% 75 3.46% 33 3.55% 11 2.12% 13947 3.59%
16 456 2.09% 402 2.57% 66 3.04% 37 3.98% 15 2.88% 10017 2.58%
17 892 4.08% 800 5.11% 77 3.55% 21 2.26% 17 3.27% 21601 5.56%
18 277 1.27% 273 1.74% 43 1.98% 31 3.34% 27 5.19% 6064 1.56%
19 990 4.53% 668 4.27% 107 4.94% 43 4.63% 20 3.85% 17095 4.40%
20 1070 4.90% 863 5.52% 125 5.77% 60 6.46% 43 8.27% 26776 6.89%
21 678 3.10% 651 4.16% 74 3.41% 38 4.09% 17 3.27% 17210 4.43%
22 810 3.71% 693 4.43% 113 5.21% 45 4.84% 21 4.04% 17865 4.60%
23 619 2.83% 527 3.37% 83 3.83% 47 5.06% 41 7.88% 16307 4.20%
24 506 2.32% 478 3.06% 64 2.95% 41 4.41% 19 3.65% 12620 3.25%
25 924 4.23% 823 5.26% 105 4.84% 60 6.46% 33 6.35% 23886 6.15%
26 1031 4.72% 791 5.06% 122 5.63% 65 7.00% 72 13.85% 22288 5.73%
27 1185 5.42% 1130 7.22% 127 5.86% 48 5.17% 29 5.58% 29985 7.71%
28 478 2.19% 377 2.41% 86 3.97% 41 4.41% 53 10.19% 9277 2.39%
29 806 3.69% 682 4.36% 88 4.06% 56 6.03% 103 19.81% 17290 4.45%
30 1043 4.77% 981 6.27% 123 5.67% 50 5.38% 55 10.58% 26190 6.74%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 0.10% 0 21 0.13% 0 21 0.97% 1 25 0.01%
1 8 260 1.19% 6 181 1.16% 1 35 1.61% 141 4218 1.09%
2 12 377 1.73% 12 370 2.36% 2 67 3.09% 282 8461 2.18%
3 3 100 0.46% 3 98 0.63% 0 26 1.20% 61 1835 0.47%
4 13 417 1.91% 11 344 2.20% 1 58 2.68% 344 10310 2.65%
5 24 724 3.31% 21 637 4.07% 2 79 3.64% 548 16427 4.23%
6 31 945 4.32% 25 773 4.94% 3 96 4.43% 586 17572 4.52%
7 10 319 1.46% 9 297 1.90% 1 44 2.03% 262 7857 2.02%
8 63 1906 8.72% 32 972 6.21% 5 164 7.56% 781 23426 6.03%
9 35 1063 4.86% 33 991 6.33% 3 105 4.84% 907 27224 7.00%
10 44 1324 6.06% 38 1163 7.43% 3 116 5.35% 882 26445 6.80%
11 31 932 4.27% 27 828 5.29% 3 93 4.29% 752 22564 5.81%
12 29 888 4.06% 26 809 5.17% 3 96 4.43% 648 19439 5.00%
13 33 996 4.56% 24 720 4.60% 3 106 4.89% 629 18881 4.86%
14 85 2563 11.73% 32 963 6.16% 5 169 7.80% 732 21960 5.65%
15 40 1210 5.54% 22 683 4.37% 4 122 5.63% 612 18349 4.72%
16 35 1057 4.84% 25 768 4.91% 3 110 5.07% 615 18454 4.75%
17 51 1536 7.03% 36 1107 7.08% 5 150 6.92% 760 22799 5.87%
18 62 1869 8.55% 36 1087 6.95% 4 139 6.41% 1151 34528 8.88%
19 38 1155 5.29% 25 779 4.98% 3 116 5.35% 746 22367 5.75%
20 54 1638 7.50% 50 1522 9.73% 4 137 6.32% 1105 33151 8.53%
21 5 170 0.78% 5 167 1.07% 1 49 2.26% 114 3405 0.88%
22 7 222 1.02% 6 208 1.33% 1 37 1.71% 190 5704 1.47%
23 5 160 0.73% 5 157 1.00% 1 33 1.52% 109 3278 0.84%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 927 4.24% 5418 1.39% /
2 721 3.30% 779 0.20% /_derived/home_cmp_ricepapr010_vbtn_a.gif
3 634 2.90% 2963 0.76% /_themes/ricepapr/ricebk.jpg
4 528 2.42% 2755 0.71% /_borders/Elf.gif
5 510 2.33% 458 0.12% /_derived/new_page_2.htm_cmp_ricepapr010_vbtn.gif
6 501 2.29% 597 0.15% /_derived/new_page_2.htm_cmp_ricepapr010_vbtn_a.gif
7 482 2.21% 551 0.14% /_derived/news.htm_cmp_ricepapr010_vbtn_a.gif
8 478 2.19% 390 0.10% /_derived/news.htm_cmp_ricepapr010_vbtn.gif
9 466 2.13% 596 0.15% /_derived/home_cmp_ricepapr010_vbtn_p.gif
10 442 2.02% 382 0.10% /_derived/home_cmp_ricepapr010_vbtn.gif
11 432 1.98% 103702 26.68% /Mitch_Miller_-_Must_Be_Santa.mp3
12 420 1.92% 580 0.15% /_derived/driving_directions.htm_cmp_ricepapr010_vbtn_a.gif
13 417 1.91% 434 0.11% /_derived/driving_directions.htm_cmp_ricepapr010_vbtn.gif
14 411 1.88% 583 0.15% /_derived/Favorite_links.htm_cmp_ricepapr010_vbtn_a.gif
15 410 1.88% 433 0.11% /_derived/Favorite_links.htm_cmp_ricepapr010_vbtn.gif
16 403 1.84% 2556 0.66% /_derived/
17 385 1.76% 25570 6.58% /photogallery/morephotos/entrance.jpg
18 356 1.63% 3170 0.82% /_vti_bin/_vti_aut/author.exe
19 344 1.57% 407 0.10% /_derived/pictures.htm_cmp_ricepapr010_vbtn.gif
20 343 1.57% 561 0.14% /_derived/pictures.htm_cmp_ricepapr010_vbtn_a.gif
21 331 1.51% 4386 1.13% /racoon_deer.gif
22 305 1.40% 243 0.06% /_derived/fourth_of_july.htm_cmp_ricepapr010_vbtn.gif
23 296 1.35% 296 0.08% /_derived/fourth_of_july.htm_cmp_ricepapr010_vbtn_a.gif
24 275 1.26% 243 0.06% /_derived/Flag_truck.htm_cmp_ricepapr010_vbtn.gif
25 268 1.23% 295 0.08% /_derived/Flag_truck.htm_cmp_ricepapr010_vbtn_a.gif
26 259 1.19% 181 0.05% /_derived/new_page_4.htm_cmp_ricepapr010_vbtn.gif
27 255 1.17% 221 0.06% /_derived/new_page_4.htm_cmp_ricepapr010_vbtn_a.gif
28 250 1.14% 223 0.06% /_derived/more_pictures.htm_cmp_ricepapr010_vbtn.gif
29 250 1.14% 278 0.07% /_derived/more_pictures.htm_cmp_ricepapr010_vbtn_a.gif
30 230 1.05% 148056 38.09% /mitch_miller_-_The_Christmas_Song.mp3

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 230 1.05% 148056 38.09% /mitch_miller_-_The_Christmas_Song.mp3
2 432 1.98% 103702 26.68% /Mitch_Miller_-_Must_Be_Santa.mp3
3 385 1.76% 25570 6.58% /photogallery/morephotos/entrance.jpg
4 66 0.30% 12981 3.34% /Burl_Ives_-_Have_a_Holly_Jolly_Christmas.mp3
5 927 4.24% 5418 1.39% /
6 331 1.51% 4386 1.13% /racoon_deer.gif
7 356 1.63% 3170 0.82% /_vti_bin/_vti_aut/author.exe
8 634 2.90% 2963 0.76% /_themes/ricepapr/ricebk.jpg
9 528 2.42% 2755 0.71% /_borders/Elf.gif
10 403 1.84% 2556 0.66% /_derived/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 927 4.24% 776 83.80% /
2 54 0.25% 40 4.32% /search.htm
3 45 0.21% 19 2.05% /new_page_4.htm
4 403 1.84% 15 1.62% /_derived/
5 72 0.33% 11 1.19% /new_page_2.htm
6 136 0.62% 11 1.19% /pictures.htm
7 55 0.25% 9 0.97% /news.htm
8 72 0.33% 8 0.86% /driving_directions.htm
9 29 0.13% 5 0.54% /Flag_truck.htm
10 36 0.16% 5 0.54% /fourth_of_july.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 927 4.24% 484 52.38% /
2 403 1.84% 155 16.77% /_derived/
3 136 0.62% 64 6.93% /pictures.htm
4 45 0.21% 29 3.14% /new_page_4.htm
5 72 0.33% 25 2.71% /new_page_2.htm
6 52 0.24% 23 2.49% /Favorite_links.htm
7 54 0.25% 23 2.49% /search.htm
8 55 0.25% 22 2.38% /news.htm
9 72 0.33% 19 2.06% /driving_directions.htm
10 47 0.22% 18 1.95% /_vti_bin/shtml.exe/search.htm

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 4328 19.81% 1078 6.89% 22747 5.85% 6 0.65% h00c049aaac3e.ne.client2.attbi.com
2 1942 8.89% 620 3.96% 11602 2.98% 22 2.37% h00119507175b.ne.client2.attbi.com
3 658 3.01% 649 4.15% 8951 2.30% 3 0.32% adsl-66-125-109-61.dsl.scrm01.pacbell.net
4 465 2.13% 465 2.97% 11807 3.04% 1 0.11% h000347dd111a.ne.client2.attbi.com
5 429 1.96% 429 2.74% 0 0.00% 426 45.86% unknown.sagonet.net
6 155 0.71% 104 0.66% 3119 0.80% 2 0.22% 0x3ef3c13b.naenxx1.adsl-dhcp.tele.dk
7 154 0.70% 81 0.52% 3479 0.89% 1 0.11% h0050bac5a48c.ne.client2.attbi.com
8 154 0.70% 131 0.84% 4852 1.25% 3 0.32% pool-68-163-156-94.bos.east.verizon.net
9 154 0.70% 154 0.98% 4818 1.24% 1 0.11% sahp4062.sandia.gov
10 152 0.70% 69 0.44% 594 0.15% 2 0.22% highway3.bridgewaterma.org
11 148 0.68% 91 0.58% 2823 0.73% 1 0.11% static-68-162-252-140.bos.east.verizon.net
12 140 0.64% 87 0.56% 1450 0.37% 1 0.11% dsl-80-43-11-239.access.uk.tiscali.com
13 136 0.62% 136 0.87% 3907 1.01% 1 0.11% h000625e3f354.ne.client2.attbi.com
14 133 0.61% 39 0.25% 2455 0.63% 1 0.11% 192.207.58.55
15 132 0.60% 110 0.70% 2891 0.74% 2 0.22% h00107a15f034.ne.client2.attbi.com
16 132 0.60% 132 0.84% 3089 0.79% 1 0.11% static-68-162-220-22.bos.east.verizon.net
17 131 0.60% 107 0.68% 3331 0.86% 2 0.22% 66.153.100.10
18 128 0.59% 59 0.38% 2727 0.70% 1 0.11% wnpgmb01dc2-96-45.dynamic.mts.net
19 127 0.58% 127 0.81% 6354 1.63% 1 0.11% 192.207.58.15
20 126 0.58% 52 0.33% 2241 0.58% 1 0.11% h0048542300ec.ne.client2.attbi.com
21 124 0.57% 124 0.79% 3427 0.88% 1 0.11% 205.181.14.14
22 123 0.56% 101 0.65% 2677 0.69% 1 0.11% adsl-0-7-54.shv.bellsouth.net
23 120 0.55% 120 0.77% 2878 0.74% 1 0.11% 129.252.53.247
24 119 0.54% 64 0.41% 739 0.19% 1 0.11% pool-151-199-48-164.bos.east.verizon.net
25 118 0.54% 81 0.52% 2813 0.72% 1 0.11% 65.104.57.254.ptr.us.xo.net
26 116 0.53% 76 0.49% 2759 0.71% 2 0.22% 66-191-85-151.mar.wi.charter.com
27 116 0.53% 116 0.74% 923 0.24% 1 0.11% 81-86-87-73.dsl.pipex.com
28 115 0.53% 115 0.74% 1253 0.32% 1 0.11% 80.168.212.171
29 113 0.52% 113 0.72% 2670 0.69% 1 0.11% d51a43089.kabel.telenet.be
30 112 0.51% 112 0.72% 2520 0.65% 1 0.11% 67-23-49-34.chvlva.adelphia.net

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4328 19.81% 1078 6.89% 22747 5.85% 6 0.65% h00c049aaac3e.ne.client2.attbi.com
2 465 2.13% 465 2.97% 11807 3.04% 1 0.11% h000347dd111a.ne.client2.attbi.com
3 1942 8.89% 620 3.96% 11602 2.98% 22 2.37% h00119507175b.ne.client2.attbi.com
4 658 3.01% 649 4.15% 8951 2.30% 3 0.32% adsl-66-125-109-61.dsl.scrm01.pacbell.net
5 127 0.58% 127 0.81% 6354 1.63% 1 0.11% 192.207.58.15
6 78 0.36% 78 0.50% 5383 1.38% 1 0.11% c68.117.35.80.rose.mn.charter.com
7 84 0.38% 63 0.40% 4854 1.25% 2 0.22% h100.184.213.151.ip.alltel.net
8 154 0.70% 131 0.84% 4852 1.25% 3 0.32% pool-68-163-156-94.bos.east.verizon.net
9 154 0.70% 154 0.98% 4818 1.24% 1 0.11% sahp4062.sandia.gov
10 107 0.49% 107 0.68% 4534 1.17% 1 0.11% ilm56-209-042.ec.rr.com

Top 30 of 154 Total Referrers
# Hits Referrer
1 3542 16.21% - (Direct Request)
2 42 0.19% http://h.webring.com/hub
3 42 0.19% http://search.msn.com/results.aspx
4 32 0.15% http://search.yahoo.com/search
5 25 0.11% http://v.webring.com/hub
6 24 0.11% http://nugeboard.tednugent.com/ubb/Forum1/HTML/203241.html
7 20 0.09% http://www.google.com/search
8 8 0.04% http://www.comcast.net/qry/websearch
9 5 0.02% http://r.webring.com/hub
10 5 0.02% http://www.freewebs.com/holidaylights/mainframe.html
11 5 0.02% http://www.josephgillisjr.com
12 4 0.02% http://www.doctorcopy.com/new_page_2.htm
13 4 0.02% http://www.websearch.com/search/framed.aspx
14 3 0.01% http://aolsearch.aol.com/aol/search
15 3 0.01% http://sea.search.msn.com/spresults.aspx
16 3 0.01% http://search.msn.com/spresults.aspx
17 3 0.01% http://starlightcharities.com/Links.html
18 3 0.01% http://web.ask.co.uk/redir
19 3 0.01% http://www.eakerxmas.4t.com/favorite_links.html
20 3 0.01% http://www.josephgillisjr.com/
21 3 0.01% http://www.miragorobot.com/scripts/mrinfo.asp
22 2 0.01% http://h.webring.com/go
23 2 0.01% http://homepages.ihug.co.nz/~awoodley/regency/xmas.html
24 2 0.01% http://is1.websearch.com/_1_EWPU320HW2568__websrch.barweb.50082/search/inc/results/web/framed.htm
25 2 0.01% http://millerschristmasmagic.com/
26 2 0.01% http://search.aimhome.netscape.com/aim/boomframe.jsp
27 2 0.01% http://search.earthlink.net/search
28 2 0.01% http://www.bmorrissey.com/sites.htm
29 2 0.01% http://www.faxo.com
30 2 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp

Top 20 of 28 Total Search Strings
# Hits Search String
1 10 18.18% festivaloflights
2 7 12.73% festival of lights
3 3 5.45% bridgewater festival
4 3 5.45% festival of lights bridgewater
5 3 5.45% festival of lights ma
6 3 5.45% www.christmaslights
7 2 3.64% bridgewater festival of lights
8 2 3.64% christmaslights
9 2 3.64% johnny macaronis
10 2 3.64% lightfestival
11 1 1.82% bridgewater lights
12 1 1.82% brooks contractor supply avon
13 1 1.82% brooks lumber avon ma
14 1 1.82% castaways bridgewater ma
15 1 1.82% caver ma
16 1 1.82% christmas festival of lights snow
17 1 1.82% christmaslights/festival
18 1 1.82% festival lights in mass.
19 1 1.82% festival of light bridgewater
20 1 1.82% festival of lights bridgewater ma

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 356 1.63% 356 2.28% 3170 0.82% 1 0.11% doc538

Top 15 of 123 Total User Agents
# Hits User Agent
1 3765 17.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
2 2874 13.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2377 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1665 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1636 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1480 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3); .NET
7 747 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 641 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 429 1.96% WebRescuer v0.2.4
10 392 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 353 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 310 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 299 1.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
14 243 1.11% MSFrontPage/4.0
15 186 0.85% Mozilla/2.0 (compatible; MS FrontPage 5.0)

Usage by Country for November 2004

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11402 52.18% 6322 40.41% 159379 41.01% US Commercial
2 6562 30.03% 6028 38.53% 145158 37.35% Network
3 2326 10.64% 2087 13.34% 50291 12.94% Unresolved/Unknown
4 345 1.58% 222 1.42% 4401 1.13% United Kingdom
5 194 0.89% 111 0.71% 1707 0.44% Non-Profit Organization
6 183 0.84% 163 1.04% 5026 1.29% Canada
7 155 0.71% 104 0.66% 3119 0.80% Denmark
8 154 0.70% 154 0.98% 4818 1.24% US Government
9 113 0.52% 113 0.72% 2670 0.69% Belgium
10 92 0.42% 92 0.59% 3183 0.82% United States
11 82 0.38% 82 0.52% 1810 0.47% Australia
12 54 0.25% 54 0.35% 2047 0.53% Poland
13 49 0.22% 49 0.31% 2038 0.52% Hungary
14 45 0.21% 43 0.27% 1122 0.29% Netherlands
15 26 0.12% 26 0.17% 739 0.19% Iceland
16 25 0.11% 25 0.16% 450 0.12% Singapore
17 21 0.10% 21 0.13% 556 0.14% Norway
18 10 0.05% 10 0.06% 57 0.01% US Educational
19 10 0.05% 10 0.06% 45 0.01% Trinidad and Tobago
20 3 0.01% 3 0.02% 41 0.01% Italy
21 1 0.00% 1 0.01% 22 0.01% Israel

horizontal rule

Generated by Webalizer Version 2.01

 

  [ Site Map ]

Send mail to bob@bridgewaterfestivaloflights.com with questions or comments about this web site.
Copyright © 2004 Festival of Lights
Last modified: December 24, 2008

Designed and Maintained by Doctor Copy Inc.